In this article, we consider the first-generation Chevrolet Aveo. Here you will find fuse box diagrams of Chevrolet Aveo 2002, 2003, 2004, 2005 and 2006, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
See other Chevrolet Aveo:
Fuse Layout Chevrolet Aveo 2002-2006
Cigar lighter (power outlet) fuse in the Chevrolet Aveo is located in the Instrument panel fuse box (see fuse "CIGAR JACK" or "LTR").
Instrument Panel Fuse Box
Instrument Panel Fuse Box
Fuse Box Location
It is located on the driver's side of the instrument panel, behind the cover.
Fuse box diagram (2003-2004)
Assignment of the fuses in the instrument panel (2003-2004)
Name | Usage |
---|---|
CIGAR JACK | Cigar Jack |
HORN | Horn |
AUDIO, CLOCK | Audio, Clock |
STOP LAMP | Stop Lamp |
T/SIG | Turn Signal |
METER, HAZARD | Instrument Panel Cluster, Hazard Flasher |
METER, CLOCK | Instrument Panel Cluster, Clock |
DOOR LOCK, RKE | Door Lock, Remote Keyless Entry |
BACKUP LAMP | Back Up Lamp |
ECM, TCM | Engine Control Module, Transmission Control Module |
ECM, TCM | Engine Control Module, Transmission Control Module |
WIPER, WASHER | Wiper, Washer |
DIS, INJECTOR | Direct Ignition System, Injector |
ABS, ENG FUSE | Antilock Brake System, Engine Fuse |
AIRBAG | Air Bag |
HVAC BLOWER | HVAC Blower |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
CLOCK, AUDIO | Clock, Audio |
Fuse box diagram (2005-2006)
Assignment of the fuses in the instrument panel (2005-2006)
Name | Usage |
---|---|
LTR | Cigar Lighter |
HORN, REAR/FOG | Horn, Rear Fog Lamps |
RADIO, CLK | Audio, Clock |
STOP | Stop Lamp |
TRN/SIG | Turn Signal |
CLSTR, HAZRD | Instrument Panel Cluster, Hazard Flasher |
CLSTR, CLK | Instrument Panel Cluster, Clock |
DR/LCK | Door Lock, Remote Keyless Entry |
BCK/UP | Back-Up Lamp |
ECM, TCM | Engine Control Module, Transmission Control Module |
ECM, TCM | Engine Control Module, Transmission Control Module |
WPR, WSWA | Wiper, Washer |
DIS, INJECTOR | Direct Ignition System, Injector |
ENG FUSE | Engine Fuse |
AIRBAG | Airbag |
HVAC | HVAC Blower |
ABS | Anti-lock Brake System |
BLANK | Not Used |
BLANK | Not Used |
DIODE (ABS) | Anti-lock Brake System Diode |
BLANK | Not Used |
BLANK | Not Used |
CLK, RADIO | Clock, Audio |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
It is located in the engine compartment, near the battery.
Fuse box diagram (2003-2004)
Assignment of the fuses and relay in the engine compartment (2003-2004)
№ | Usage |
---|---|
H/L HI RH | Head Lamp High Right Side |
BLANK | Not Used |
H/L HI LH | Head Lamp High Left Side |
BLANK | Not Used |
H/L LOW RH | Head Lamp Low Right Side |
ILL RH | Parking Lamp Right Side, Illumination Circuit |
H/L LOW LH | Head Lamp Low Left Side |
ILL LH | Parking Lamp Left Side, License Plate Lamp |
ROOM LAMP | Room Lamp |
BLANK | Not Used |
DEFOG | Defogger |
SUN ROOF | Sunroof |
ILL LAMP | Illumination Relay |
HORN | Horn |
HEAD LAMP | Headlamp |
FUEL PUMP | Fuel Pump |
A/C COMP | Air Conditioning Compressor |
FRT FOG | Front Fog Lamp |
BLOWER | Blower |
ABS | Antilock Brake System |
IP F/BOX | Instrument Panel Fuse Box |
RAD FAN | Radiator Fan |
IGN 2 | Ignition 2 |
IGN 1 | Ignition 1 |
POWER WINDOW | Power Windows |
FUSE SPARE | Spare Fuse |
Relays | |
BLANK | Not Used |
RAD FAN LOW RELAY | Radiator Fan Low Relay |
HEAD LAMP HIGH RELAY | Head Lamp High Relay |
HEAD LAMP LOW RELAY | Head Lamp Low Relay |
PWR WINDOW RELAY | Power Window Relay |
FOG LAMP RELAY | Fog Lamp Relay |
MAIN RELAY/FAN CONTROL RELAY | Main Relay/Fan Control Relay |
FUEL PUMP RELAY | Fuel Pump Relay |
A/C COMP RELAY | Air Conditioning Relay |
(OPTION) MAIN RELAY | Main Relay (Option) |
RAD FAN HI RELAY | Radiator Fan High Relay |
ILLUMINATION RELAY | Illumination Relay |
BLANK | Not Used |
Fuse box diagram (2005-2006)
Assignment of the fuses and relay in the engine compartment (2005-2006)
Name | Usage |
---|---|
HI BEAM RT | Passenger's Side Headlamp High |
DIODE (FOG) | Fog Lamp Diode |
HI BEAM LT | Driver's Side Headlamp High |
BLANK | Not Used |
LOW BEAM RT | Passenger's Side Headlamp Low |
ILLUM RT | Parking Lamp Right Side, Illumination Circuit |
LOW BEAM LT | Driver's Side Headlamp Low |
ILLUM LT | Parking Lamp Left Side, License Plate Lamp |
INT LTS | Room Lamp |
BLANK | Not Used |
DEFOG | Defog ger |
S/ROOF | Sunroof |
ILLUM LAMPS | Illumination Relay |
HORN | Horn |
HEAD LAMPS | Headlamps |
FUEL | Fuel Pump |
A/C | Air Conditioning Compressor |
FOG LAMPS | Front Fog Lamp |
HVAC BLOWER | Heating, Ventilation, Air Conditioning Blower |
ABS | Anti-lock Brake System |
I/P FUSE BATT | Instrument Panel Fuse Box |
COOL FAN | Radiator Fan |
IGN 2 | Ignition 2 |
BLANK | Blank |
IGN 1 | Ignition 1 |
PWR WNDW | Power Windows |
SPARE | Spare |
Relays | |
BLANK | Not Used |
COOL FAN LOW | Cooling Fan Low |
HEAD LAMPS HI | Headlamp High |
HEAD LAMPS LOW | Headlamp Low |
PWR WNDW | Power Window |
FRT FOG | Fog Lamp |
COOL FN CNTRL | Cooling Fan Control |
FUEL PUMP | Fuel Pump |
A/C COMPRSR | Air Conditioning Compressor |
COOL FAN HI | Cooling Fan High |
ILLUM LAMPS | Illumination Lamps |
BLANK | Not Used |
Learn more:
Posted by: craigince1942esd.blogspot.com
Source: https://fuse-box.info/chevrolet/chevrolet-aveo-2002-2006-fuses-and-relay